<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle</title>
	<atom:link href="http://www.oracle.cc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracle.cc</link>
	<description>Just another Oracle site</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:30:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Hello World Collection</title>
		<link>http://www.oracle.cc/2010/03/15/the-hello-world-collection/</link>
		<comments>http://www.oracle.cc/2010/03/15/the-hello-world-collection/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:30:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[C Programming Language]]></category>
		<category><![CDATA[Computer Programming]]></category>
		<category><![CDATA[Hello World]]></category>
		<category><![CDATA[Human Languages]]></category>
		<category><![CDATA[New Programming Language]]></category>
		<category><![CDATA[Programming Languages]]></category>
		<category><![CDATA[Quiz]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Syntax]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/15/the-hello-world-collection/</guid>
		<description><![CDATA[&#8220;Hello World&#8221; is the first program one usually writes when learning a new programming language. The first Hello World program appeared in chapter 1.1 of the first edition of  The C Programming Language, in 1978. Since then, Hello World has been implemented in just about every programming language on the planet.
The Hello World collection includes [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/15/the-hello-world-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Backups in 10 Minutes (Video)</title>
		<link>http://www.oracle.cc/2010/03/15/database-backups-in-10-minutes-video/</link>
		<comments>http://www.oracle.cc/2010/03/15/database-backups-in-10-minutes-video/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 02:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Database Architecture]]></category>
		<category><![CDATA[Database Backups]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Architecture]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[Oracle Monitoring]]></category>
		<category><![CDATA[Oracle Performance]]></category>
		<category><![CDATA[Performance Monitoring]]></category>
		<category><![CDATA[Related Articles]]></category>
		<category><![CDATA[Sql Queries]]></category>
		<category><![CDATA[Types Of Database]]></category>
		<category><![CDATA[Video Link]]></category>
		<category><![CDATA[Video Oracle]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/15/database-backups-in-10-minutes-video/</guid>
		<description><![CDATA[A good overview of the most common types of database backups and how they compare to each other.

Related articles:

Oracle Database Architecture in Less than 10 Minutes (Video)
Rewriting SQL Queries for Performance in 9 Minutes (Video)
Oracle Performance Monitoring in Less than 12 Minutes (Video)


    


Link to the original site
]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/15/database-backups-in-10-minutes-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Secure Enterprise Search 11g (11.1.2) for Linux x86/x86-64</title>
		<link>http://www.oracle.cc/2010/03/12/oracle-secure-enterprise-search-11g-11-1-2-for-linux-x86x86-64/</link>
		<comments>http://www.oracle.cc/2010/03/12/oracle-secure-enterprise-search-11g-11-1-2-for-linux-x86x86-64/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE TECHNOLOGY NETWORK]]></category>
		<category><![CDATA[Enterprise Search]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Secure Enterprise]]></category>
		<category><![CDATA[X86]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/oracle-secure-enterprise-search-11g-11-1-2-for-linux-x86x86-64/</guid>
		<description><![CDATA[Link to the original site
]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/oracle-secure-enterprise-search-11g-11-1-2-for-linux-x86x86-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TimesTen In-Memory Database (11.2.1.5.0)</title>
		<link>http://www.oracle.cc/2010/03/12/timesten-in-memory-database-11-2-1-5-0/</link>
		<comments>http://www.oracle.cc/2010/03/12/timesten-in-memory-database-11-2-1-5-0/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE TECHNOLOGY NETWORK]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/timesten-in-memory-database-11-2-1-5-0/</guid>
		<description><![CDATA[Link to the original site
]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/timesten-in-memory-database-11-2-1-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNP PARIBAS OPEN “HIT FOR HAITI” EXHIBITION TO BE PRESENTED BY ORACLE</title>
		<link>http://www.oracle.cc/2010/03/12/bnp-paribas-open-%e2%80%9chit-for-haiti%e2%80%9d-exhibition-to-be-presented-by-oracle/</link>
		<comments>http://www.oracle.cc/2010/03/12/bnp-paribas-open-%e2%80%9chit-for-haiti%e2%80%9d-exhibition-to-be-presented-by-oracle/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE CORPORATE]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[Andre Agassi]]></category>
		<category><![CDATA[Bnp Paribas]]></category>
		<category><![CDATA[Ceo Larry]]></category>
		<category><![CDATA[Fundraising Goal]]></category>
		<category><![CDATA[Lindsay Davenport]]></category>
		<category><![CDATA[Martina Navratilova]]></category>
		<category><![CDATA[Martina Navratilova Justine Henin]]></category>
		<category><![CDATA[Oracle Ceo]]></category>
		<category><![CDATA[Oracle Press]]></category>
		<category><![CDATA[Orcl]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Private Donations]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Recent Earthquakes]]></category>
		<category><![CDATA[Remarkable Line]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Sonyericssonwtatour]]></category>
		<category><![CDATA[Stefanie Graf]]></category>
		<category><![CDATA[Steve Simon]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/bnp-paribas-open-%e2%80%9chit-for-haiti%e2%80%9d-exhibition-to-be-presented-by-oracle/</guid>
		<description><![CDATA[

Oracle Press
Release









BNP PARIBAS OPEN “HIT FOR HAITI” EXHIBITION TO BE PRESENTED BY ORACLE 
Oracle Sets Fundraising Goal at $1 Million; Stefanie Graf, Martina Navratilova, Justine Henin and Lindsay Davenport Join Event 
Indian Wells, Calif.. – March 4, 2010
The BNP Paribas Open “Hit For Haiti” exhibition, on the evening of Friday, March 12, will be presented [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/bnp-paribas-open-%e2%80%9chit-for-haiti%e2%80%9d-exhibition-to-be-presented-by-oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Oracle Award Recognizes Top Performing Specialized Partners in EMEA</title>
		<link>http://www.oracle.cc/2010/03/12/new-oracle-award-recognizes-top-performing-specialized-partners-in-emea/</link>
		<comments>http://www.oracle.cc/2010/03/12/new-oracle-award-recognizes-top-performing-specialized-partners-in-emea/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE CORPORATE]]></category>
		<category><![CDATA[Amp Services]]></category>
		<category><![CDATA[Bibby]]></category>
		<category><![CDATA[Director Software]]></category>
		<category><![CDATA[Free Assessment]]></category>
		<category><![CDATA[Global Awards]]></category>
		<category><![CDATA[Global Recognition]]></category>
		<category><![CDATA[Implementation Methodologies]]></category>
		<category><![CDATA[Industry Recognition]]></category>
		<category><![CDATA[Industry Specialization]]></category>
		<category><![CDATA[Midsize Customers]]></category>
		<category><![CDATA[Opn]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Press]]></category>
		<category><![CDATA[Oracle Solution]]></category>
		<category><![CDATA[Panel Of Judges]]></category>
		<category><![CDATA[Reading Uk]]></category>
		<category><![CDATA[Self Sufficiency]]></category>
		<category><![CDATA[Solution Areas]]></category>
		<category><![CDATA[Solution Services]]></category>
		<category><![CDATA[Solutions Catalog]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/new-oracle-award-recognizes-top-performing-specialized-partners-in-emea/</guid>
		<description><![CDATA[

Oracle Press
Release









New Oracle Award Recognizes Top Performing Specialized Partners in EMEA
OPN EMEA Partner Specialization Awards Encourage Partners to Differentiate Themselves   
Reading, UK – Tuesday, 2 March 2010
News Facts
  today called for partners to submit entries for the inaugural OPN  EMEA Partner Specialization Awards, a new annual award program which will recognize [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/new-oracle-award-recognizes-top-performing-specialized-partners-in-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hit for Haiti &#8211; Oracle and the BNP Paribas Open Team Up to Help Haiti.</title>
		<link>http://www.oracle.cc/2010/03/12/hit-for-haiti-oracle-and-the-bnp-paribas-open-team-up-to-help-haiti/</link>
		<comments>http://www.oracle.cc/2010/03/12/hit-for-haiti-oracle-and-the-bnp-paribas-open-team-up-to-help-haiti/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE CORPORATE]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[Andre Agassi]]></category>
		<category><![CDATA[Bnp Paribas]]></category>
		<category><![CDATA[Fox Sports Net]]></category>
		<category><![CDATA[Fundraising Effort]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Indian Wells California]]></category>
		<category><![CDATA[Justine Henin]]></category>
		<category><![CDATA[Lindsay Davenport]]></category>
		<category><![CDATA[Live Broadcast]]></category>
		<category><![CDATA[Martina Navratilova]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Corporation]]></category>
		<category><![CDATA[Oracle Team]]></category>
		<category><![CDATA[Pete Sampras]]></category>
		<category><![CDATA[Rafael Nadal]]></category>
		<category><![CDATA[Roger Federer]]></category>
		<category><![CDATA[Stefanie Graf]]></category>
		<category><![CDATA[Tennis Channel]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/hit-for-haiti-oracle-and-the-bnp-paribas-open-team-up-to-help-haiti/</guid>
		<description><![CDATA[The BNP Paribas Open and Oracle Team Up to Raise Funds for Haiti
Hit for Haiti, Presented by Oracle Corporation
Friday, March 12 &#8211; 7:30 p.m. PT
Visit the BNP Paribas Web site to donate now and view the Livestream broadcast during the tournament.
Oracle will lead a comprehensive fundraising effort during the BNP Paribas Open in Indian Wells, [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/hit-for-haiti-oracle-and-the-bnp-paribas-open-team-up-to-help-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple OBIEE Environments</title>
		<link>http://www.oracle.cc/2010/03/12/multiple-obiee-environments/</link>
		<comments>http://www.oracle.cc/2010/03/12/multiple-obiee-environments/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Boxes]]></category>
		<category><![CDATA[Bu]]></category>
		<category><![CDATA[Demand Environments]]></category>
		<category><![CDATA[Dev Environment]]></category>
		<category><![CDATA[Developers]]></category>
		<category><![CDATA[Development Cycles]]></category>
		<category><![CDATA[Development Environments]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Hogs]]></category>
		<category><![CDATA[Integration Testing]]></category>
		<category><![CDATA[Master Repository]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Mud]]></category>
		<category><![CDATA[Obiee]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Test Machine]]></category>
		<category><![CDATA[Uat]]></category>
		<category><![CDATA[Webcat]]></category>
		<category><![CDATA[Worldwide Development]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/multiple-obiee-environments/</guid>
		<description><![CDATA[For any large OBIEE project the normal set-up would involve having a development machine, a test machine, Production machines and some form of disaster recovery.  These normally need to be on separate physical machines, mainly for access rights reason and of course the DR machines need to be in a separate building (hopefully in [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/multiple-obiee-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Change Data Capture</title>
		<link>http://www.oracle.cc/2010/03/12/thoughts-on-change-data-capture/</link>
		<comments>http://www.oracle.cc/2010/03/12/thoughts-on-change-data-capture/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Change Data]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Conference Days]]></category>
		<category><![CDATA[Data Warehouse]]></category>
		<category><![CDATA[Data Warehousing]]></category>
		<category><![CDATA[Group Membership]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Mead]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pitfalls]]></category>
		<category><![CDATA[Processing Network]]></category>
		<category><![CDATA[Profile]]></category>
		<category><![CDATA[Rittman]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[Source System]]></category>
		<category><![CDATA[Technical Limitations]]></category>
		<category><![CDATA[Venkat]]></category>
		<category><![CDATA[Vices]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/thoughts-on-change-data-capture/</guid>
		<description><![CDATA[In little over a month I will be in Las Vegas speaking at Collaborate 10. There is a lot of BI / DW talks this year and for the first time with BIWA Training Days branding. Rittman Mead will be there at the conference giving talks on each of the conference days. If you are [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/thoughts-on-change-data-capture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle BI EE 10.1.3.4.1 – Solutions – Puzzle 4</title>
		<link>http://www.oracle.cc/2010/03/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-solutions-%e2%80%93-puzzle-4/</link>
		<comments>http://www.oracle.cc/2010/03/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-solutions-%e2%80%93-puzzle-4/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[C2]]></category>
		<category><![CDATA[C3]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Channel Class]]></category>
		<category><![CDATA[Database Functions]]></category>
		<category><![CDATA[Desc]]></category>
		<category><![CDATA[End Users]]></category>
		<category><![CDATA[Layer 3]]></category>
		<category><![CDATA[Native Database]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Possible Solutions]]></category>
		<category><![CDATA[Presentation Layer]]></category>
		<category><![CDATA[Puzzle]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Sql]]></category>
		<category><![CDATA[Table Columns]]></category>
		<category><![CDATA[Use Case]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/03/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-solutions-%e2%80%93-puzzle-4/</guid>
		<description><![CDATA[The 4th puzzle in this series was a reasonably simple one which basically demonstrates a capability that allows end users to bypass the security applied in the BI Server layer. There are 3 possible solutions for this
Solution 1: Using Evaluate
EVALUATE was introduced in the 10.1.3.3.1 version of BI EE, that allows end users to call [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/03/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-solutions-%e2%80%93-puzzle-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
