<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle &#187; Extent</title>
	<atom:link href="http://www.oracle.cc/tag/extent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracle.cc</link>
	<description>Everything About Oracle</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:00:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>OCFS2 Now Certified for E-Business Suite Release 12 Application Tiers</title>
		<link>http://www.oracle.cc/2010/04/07/ocfs2-now-certified-for-e-business-suite-release-12-application-tiers/</link>
		<comments>http://www.oracle.cc/2010/04/07/ocfs2-now-certified-for-e-business-suite-release-12-application-tiers/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Application Servers]]></category>
		<category><![CDATA[Business Suite]]></category>
		<category><![CDATA[Cluster File System]]></category>
		<category><![CDATA[Enterprise Linux]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Filesystem]]></category>
		<category><![CDATA[Free Open Source]]></category>
		<category><![CDATA[General Purpose]]></category>
		<category><![CDATA[Kernel 2]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Linux Community]]></category>
		<category><![CDATA[Linux Support]]></category>
		<category><![CDATA[Oel]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Enterprise]]></category>
		<category><![CDATA[Steven Chan]]></category>
		<category><![CDATA[Suite Application]]></category>
		<category><![CDATA[Tiers]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/04/07/ocfs2-now-certified-for-e-business-suite-release-12-application-tiers/</guid>
		<description><![CDATA[Steven Chan writes that OCFS2 is now certified for use as a clustered filesystem for sharing files between all of your E-Business Suite application tier servers. &#160;OCFS2 (Oracle Cluster File System 2) is a free, open source, general-purpose, extent-based clustered file system which Oracle developed and contributed to the Linux community. &#160;It was accepted into [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/04/07/ocfs2-now-certified-for-e-business-suite-release-12-application-tiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backward-compatible vs. forward-compatible: a tale of two clouds</title>
		<link>http://www.oracle.cc/2010/02/17/backward-compatible-vs-forward-compatible-a-tale-of-two-clouds/</link>
		<comments>http://www.oracle.cc/2010/02/17/backward-compatible-vs-forward-compatible-a-tale-of-two-clouds/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 01:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Abstraction]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Business Goals]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Compatible Kind]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Datacenter]]></category>
		<category><![CDATA[Distinction]]></category>
		<category><![CDATA[Endeavors]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Forward Compatibility]]></category>
		<category><![CDATA[Hosts]]></category>
		<category><![CDATA[Iaas]]></category>
		<category><![CDATA[Instances]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Paas]]></category>
		<category><![CDATA[Simplification]]></category>
		<category><![CDATA[Stack]]></category>
		<category><![CDATA[Transition]]></category>
		<category><![CDATA[Value Proposition]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/02/17/backward-compatible-vs-forward-compatible-a-tale-of-two-clouds/</guid>
		<description><![CDATA[There is the Cloud that provides value by requiring as few changes as possible. And there is the Cloud that provides value by raising the abstraction and operation level. The backward-compatible Cloud versus the forward-compatible Cloud. The main selling point of the backward-compatible Cloud is that you can take your existing applications, tools, configurations, customizations, [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/02/17/backward-compatible-vs-forward-compatible-a-tale-of-two-clouds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lies, Damn Lies, and Statistics</title>
		<link>http://www.oracle.cc/2009/10/28/lies-damn-lies-and-statistics/</link>
		<comments>http://www.oracle.cc/2009/10/28/lies-damn-lies-and-statistics/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:16:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Aphorism]]></category>
		<category><![CDATA[Beasties]]></category>
		<category><![CDATA[Colleague]]></category>
		<category><![CDATA[Example Of Resume]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Frw]]></category>
		<category><![CDATA[Gross Exaggeration]]></category>
		<category><![CDATA[Mark Twain]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Business]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Reminders]]></category>
		<category><![CDATA[Resume Rewrite]]></category>
		<category><![CDATA[Resume Writer]]></category>
		<category><![CDATA[Shoes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Truth]]></category>
		<category><![CDATA[Wisdom]]></category>
		<category><![CDATA[Work Experience]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2009/10/28/lies-damn-lies-and-statistics/</guid>
		<description><![CDATA[There is an aphorism famously attributed to Mark Twain (among others) to the effect that there are &#8220;lies, damn lies and statistics.&#8221; The Mark Twain quotes on truth I was able to verify were almost as interesting though not quite so pithy: &#160; A lie can travel halfway around the world while the truth is [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2009/10/28/lies-damn-lies-and-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASM Hands-On Training, Lab 6, Looking into PST Metadata</title>
		<link>http://www.oracle.cc/2009/10/24/asm-hands-on-training-lab-6-looking-into-pst-metadata/</link>
		<comments>http://www.oracle.cc/2009/10/24/asm-hands-on-training-lab-6-looking-into-pst-metadata/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:52:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Asm]]></category>
		<category><![CDATA[Asses]]></category>
		<category><![CDATA[Crashes]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Header Section]]></category>
		<category><![CDATA[Kfed]]></category>
		<category><![CDATA[Occasions]]></category>
		<category><![CDATA[Partnership]]></category>
		<category><![CDATA[Storage]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2009/10/24/asm-hands-on-training-lab-6-looking-into-pst-metadata/</guid>
		<description><![CDATA[This lab looks into the ASM disk header section that contain the Partnership and Status Table, the PST. I have found in some limited occasions, specially following storage crashes that result in problems to mount the ASM disk groups, that looking into the PST may help to clarify the extent of the damage and asses [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2009/10/24/asm-hands-on-training-lab-6-looking-into-pst-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OOW 2009: Experiences with Oracle WebCenter 11g: Implementing SOA with a User Interface</title>
		<link>http://www.oracle.cc/2009/10/15/oow-2009-experiences-with-oracle-webcenter-11g-implementing-soa-with-a-user-interface/</link>
		<comments>http://www.oracle.cc/2009/10/15/oow-2009-experiences-with-oracle-webcenter-11g-implementing-soa-with-a-user-interface/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 00:53:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Cross Development]]></category>
		<category><![CDATA[Cross Technology]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Interface Components]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Webcenter]]></category>
		<category><![CDATA[Sessions]]></category>
		<category><![CDATA[Soa]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[User Interfaces]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2009/10/15/oow-2009-experiences-with-oracle-webcenter-11g-implementing-soa-with-a-user-interface/</guid>
		<description><![CDATA[&#160; One of the sessions I am (co-)presenting at Oracle Open World 2009 is on &#8216;applying the concepts of SOA to and achieving the SOA objectives with User Interfaces&#8217;. What goes for SOA and typical programmatic (web)services can be applied to User Interface components to a large extent. Decoupling &#8211; cross location, cross technology, cross [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2009/10/15/oow-2009-experiences-with-oracle-webcenter-11g-implementing-soa-with-a-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle BI EE 10.1.3.4.1 – Persistent Connection Pool – Converting In-Memory BI Server Processing to Temporary Tables</title>
		<link>http://www.oracle.cc/2009/08/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-persistent-connection-pool-%e2%80%93-converting-in-memory-bi-server-processing-to-temporary-tables/</link>
		<comments>http://www.oracle.cc/2009/08/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-persistent-connection-pool-%e2%80%93-converting-in-memory-bi-server-processing-to-temporary-tables/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 04:38:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[17 Lcd]]></category>
		<category><![CDATA[Blog Entry]]></category>
		<category><![CDATA[C1]]></category>
		<category><![CDATA[Connection Pool]]></category>
		<category><![CDATA[Connection Pools]]></category>
		<category><![CDATA[Data Integrator]]></category>
		<category><![CDATA[Databases]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Graphics Card]]></category>
		<category><![CDATA[Hdtv Tuner]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Implementation]]></category>
		<category><![CDATA[Memory Card]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Data]]></category>
		<category><![CDATA[Persistent Connection]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Repository Design]]></category>
		<category><![CDATA[Schema]]></category>
		<category><![CDATA[Server Memory]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2009/08/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-persistent-connection-pool-%e2%80%93-converting-in-memory-bi-server-processing-to-temporary-tables/</guid>
		<description><![CDATA[One of the nice little features of the BI Server that is rarely used in a pure BI EE implementation is the Persistent Connection Pools. As you would probably know, BI Server adds one more layer of processing, if required, through its in-memory processing engine. For example, in the last blog entry i had shown [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2009/08/12/oracle-bi-ee-10-1-3-4-1-%e2%80%93-persistent-connection-pool-%e2%80%93-converting-in-memory-bi-server-processing-to-temporary-tables/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Browse Oracle APEX Applications Using SQL Developer</title>
		<link>http://www.oracle.cc/2009/08/11/browse-oracle-apex-applications-using-sql-developer/</link>
		<comments>http://www.oracle.cc/2009/08/11/browse-oracle-apex-applications-using-sql-developer/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 09:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Apex]]></category>
		<category><![CDATA[Applications Developer]]></category>
		<category><![CDATA[Exception Reports]]></category>
		<category><![CDATA[Export Import]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Import Applications]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Application]]></category>
		<category><![CDATA[Oracle Applications]]></category>
		<category><![CDATA[Oracle Developer]]></category>
		<category><![CDATA[Oracle Express]]></category>
		<category><![CDATA[Oracle Sql]]></category>
		<category><![CDATA[Otn]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Sql Developer]]></category>
		<category><![CDATA[Technical Documents]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2009/08/11/browse-oracle-apex-applications-using-sql-developer/</guid>
		<description><![CDATA[This is a quick alert that there is now a good article on the Integration of Oracle Application Express (APEX) and Oracle SQL Developer. You may already know that this feature was introduced with SQL Developer 1.2, but unless you had created an Oracle APEX connection you might not have realised the extent of the [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2009/08/11/browse-oracle-apex-applications-using-sql-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud APIs need to be complemented by Cloud processes</title>
		<link>http://www.oracle.cc/2009/08/11/cloud-apis-need-to-be-complemented-by-cloud-processes/</link>
		<comments>http://www.oracle.cc/2009/08/11/cloud-apis-need-to-be-complemented-by-cloud-processes/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 08:48:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Angles]]></category>
		<category><![CDATA[Aws]]></category>
		<category><![CDATA[Cloud Processes]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Customer Measurement]]></category>
		<category><![CDATA[Developer Guide]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Future Service]]></category>
		<category><![CDATA[Logistical Process]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Performance Reports]]></category>
		<category><![CDATA[Provider Performance]]></category>
		<category><![CDATA[Standardization]]></category>
		<category><![CDATA[Storage Device]]></category>
		<category><![CDATA[Technical Interfaces]]></category>
		<category><![CDATA[Third Party]]></category>
		<category><![CDATA[Trough]]></category>
		<category><![CDATA[Trust Provider]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2009/08/11/cloud-apis-need-to-be-complemented-by-cloud-processes/</guid>
		<description><![CDATA[A lot of attention has been focused on technical standards for Cloud computing, especially over the last month (e.g. DMTF incubator announcement). That&#8217;s fine, but before we go crazy with detailed technical standards let&#8217;s realize that for Cloud computing (of the public variety at least) to take off we&#8217;ll need just as much standardization of [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2009/08/11/cloud-apis-need-to-be-complemented-by-cloud-processes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise and Rise of Unstructured Data</title>
		<link>http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data-2/</link>
		<comments>http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data-2/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 05:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Acme]]></category>
		<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Component Parts]]></category>
		<category><![CDATA[Ecm Systems]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Enterprise Content Management Ecm]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Filing Cabinet]]></category>
		<category><![CDATA[Financials System]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[Piece Of Cake]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Smaller Companies]]></category>
		<category><![CDATA[Unstructured Data]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data-2/</guid>
		<description><![CDATA[Managing structured data is so easy nowadays.&#160; Construct an Oracle database, populate it and query it.&#160; A piece of cake!&#160; Even if the data is in another database all you need to do is to connect to it and run a query.&#160; So all your business problems are solved if all your information is in [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rise and Rise of Unstructured Data</title>
		<link>http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data/</link>
		<comments>http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Acme]]></category>
		<category><![CDATA[Business Problems]]></category>
		<category><![CDATA[Business Systems]]></category>
		<category><![CDATA[Component Parts]]></category>
		<category><![CDATA[Ecm Systems]]></category>
		<category><![CDATA[Enterprise Content Management]]></category>
		<category><![CDATA[Enterprise Content Management Ecm]]></category>
		<category><![CDATA[Extent]]></category>
		<category><![CDATA[Filing Cabinet]]></category>
		<category><![CDATA[Financials System]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[Inbox]]></category>
		<category><![CDATA[Invoices]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle Database]]></category>
		<category><![CDATA[Piece Of Cake]]></category>
		<category><![CDATA[Repository]]></category>
		<category><![CDATA[Smaller Companies]]></category>
		<category><![CDATA[Unstructured Data]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data/</guid>
		<description><![CDATA[Managing structured data is so easy nowadays.&#160; Construct an Oracle database, populate it and query it.&#160; A piece of cake!&#160; Even if the data is in another database all you need to do is to connect to it and run a query.&#160; So all your business problems are solved if all your information is in [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2008/09/08/the-rise-and-rise-of-unstructured-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
