<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oracle &#187; Native Plants</title>
	<atom:link href="http://www.oracle.cc/tag/native-plants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oracle.cc</link>
	<description>Everything About Oracle</description>
	<lastBuildDate>Thu, 09 Sep 2010 03:41:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Oracle Leads Enterprise Software User Experience Session at HCI International 2009</title>
		<link>http://www.oracle.cc/2010/02/09/oracle-leads-enterprise-software-user-experience-session-at-hci-international-2009/</link>
		<comments>http://www.oracle.cc/2010/02/09/oracle-leads-enterprise-software-user-experience-session-at-hci-international-2009/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ORACLE BLOGS]]></category>
		<category><![CDATA[Academia Research]]></category>
		<category><![CDATA[Brain Waves]]></category>
		<category><![CDATA[Cold Gray Day]]></category>
		<category><![CDATA[Economic Crisis]]></category>
		<category><![CDATA[Full Bloom]]></category>
		<category><![CDATA[Hotel Properties]]></category>
		<category><![CDATA[Human Computer Interaction]]></category>
		<category><![CDATA[Japan China]]></category>
		<category><![CDATA[Mild Climate]]></category>
		<category><![CDATA[Native Plants]]></category>
		<category><![CDATA[Nooks And Crannies]]></category>
		<category><![CDATA[Poster Sessions]]></category>
		<category><![CDATA[Professional Interest]]></category>
		<category><![CDATA[Realistic Simulations]]></category>
		<category><![CDATA[Rose Garden]]></category>
		<category><![CDATA[Side Paths]]></category>
		<category><![CDATA[Software Usability]]></category>
		<category><![CDATA[Software User]]></category>
		<category><![CDATA[Virtual Environments]]></category>
		<category><![CDATA[Virtual Reality Environments]]></category>

		<guid isPermaLink="false">http://www.oracle.cc/2010/02/09/oracle-leads-enterprise-software-user-experience-session-at-hci-international-2009/</guid>
		<description><![CDATA[By Anna Wichansky, Senior Director, Advanced UI User Experience, Oracle Sitting in my office on a cold, gray day in December, my mind wanders back to a sunny rose garden in full bloom, and the wonderful week I spent in San Diego last summer at the 13th International Conference on Human Computer Interaction. This was [...]]]></description>
		<wfw:commentRss>http://www.oracle.cc/2010/02/09/oracle-leads-enterprise-software-user-experience-session-at-hci-international-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
